Research & Innovations | Research | Research Projects | Publications
Summary of Research Projects Supported By DeKUT Research Grants
Year 2011/2012
Research Project Title | Name of Researcher |
An assessment of the diffusion of sustainable energy technology innovations among food processing enterprises in Kenya | David Magu |
Ecological and Social Economic implications of the Aberdare Ecosystem Fence | Dr. Fredrick Waweru |
Exam management system | Ephantus Kinyanjui |
To design and develop Solar powered birds eggs incubator box | Ndungu Njoroge |
Enhancing cultural and lake tourism at Abasuba Rock Art Site, Lwanda Rombo Community Fishing Center and Kit Mikayi | Asborn Misiko |
Fabrication of a mini biodigester | Peter Ngugi K |
Green roof and solar wall technologies | Patrick Kimari |
Determination of complete mineral content of Mbeu iron deposit and extraction | Prof. Gerald Muthakia |
Year 2012/2013
Research Project Title | Name of Researcher |
Investigation and industrial implementation of laser assisted meta-plastic (LAMP) joining | Alphonse Niyibizi |
Supporting digital villages and SMEs through provision and support of their functions by the use of free software (open source) | Patrick Naivasha |
Factors favouring nurturing of innovations in technological institutions in Nyeri County | Fr. Donatus Mathenge |
Mapping of water resources in Nyeri County | Simon Mdodo |
Evaluation of the performance of various investment strategies when applied in the Nairobi Stock Exchange | James Ndegwa |
Year 2013/2014
Research Project Title | Name of Researcher |
A retrospective study on causes of still births at Nyeri Provincial General Hospital | Cheptum Joyce Jebet |